> For the complete documentation index, see [llms.txt](https://docs.cloneable.ai/cloneable-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cloneable.ai/cloneable-documentation/platform-documentation/components/processing-components.md).

# Processing Components

## Summary of Processing Components

| Component                                                                                                                                                    | Summary                                                                                                       |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------- |
| [Measure Tree](/cloneable-documentation/platform-documentation/components/processing-components/measure-tree.md)                                             | A component specifically made to make measuring the diameter of a tree more streamlined to industry standards |
| [Roboflow Object Detection](/cloneable-documentation/platform-documentation/components/processing-components/roboflow-object-detection.md)                   | Integrate object detection models which were trained in Roboflow into your Cloneable app                      |
| [Fill in PDF Template](/cloneable-documentation/platform-documentation/components/processing-components/fill-in-pdf-template.md)                             | Upload and fill in PDF templates dynamically with data collected in your applications                         |
| [Track bounding boxes](/cloneable-documentation/platform-documentation/components/processing-components/track-bounding-boxes.md)                             | Track object detection bounding boxes between image frames to track subjects in video                         |
| [Image/Video Text Extraction](/cloneable-documentation/platform-documentation/components/processing-components/image-video-text-extraction.md)               | Extract text from image or video                                                                              |
| [Image barcode / QR code recognition](/cloneable-documentation/platform-documentation/components/processing-components/image-barcode-qr-code-recognition.md) | Identify and parse barcodes and QRcodes from images and video                                                 |
| [YOLOv8 AI Object Detection](/cloneable-documentation/platform-documentation/components/processing-components/yolov8-ai-object-detection.md)                 | Upload and use custom YoloV8 models that you trained within your applications                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.cloneable.ai/cloneable-documentation/platform-documentation/components/processing-components.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
